岡山大学志望者向け・重要英単語60語
農業・地域環境、医療・健康、社会・経済、実験・データの4分野から、大学受験英語で役立つ60語を意味と英文例で学びます。
当サイト独自の学習教材です。大学公式の指定語彙・過去問・出題予測ではありません。
英単語一覧(60語)
農業・地域環境(15語)
| 英単語 | 品詞 | 意味 | 例文 |
|---|---|---|---|
| agriculture | 名詞 | 農業 | Agriculture remains important to the regional economy. |
| harvest | 名詞 | 収穫 | A good harvest depends on weather and soil. |
| yield | 名詞 | 収穫量 | The new method increased the crop yield. |
| crop | 名詞 | 作物 | Farmers grow different crops each season. |
| irrigation | 名詞 | 灌漑 | Irrigation supplies water to dry farmland. |
| fertile | 形容詞 | 肥沃な | The river valley has fertile soil. |
| drought | 名詞 | 干ばつ | A long drought damaged the fields. |
| precipitation | 名詞 | 降水量 | Precipitation was unusually low that summer. |
| watershed | 名詞 | 流域 | The watershed includes several rivers. |
| runoff | 名詞 | 地表流出 | Runoff carried chemicals into the lake. |
| degradation | 名詞 | 劣化 | Soil degradation can reduce food production. |
| cultivate | 動詞 | 栽培する | Local farmers cultivate a range of vegetables. |
| fertilizer | 名詞 | 肥料 | Excess fertilizer may pollute groundwater. |
| livestock | 名詞 | 家畜 | The farm raises livestock and grows grain. |
| reclamation | 名詞 | 再生・干拓 | Land reclamation changed the coastline. |
医療・健康(15語)
| 英単語 | 品詞 | 意味 | 例文 |
|---|---|---|---|
| therapy | 名詞 | 治療法 | The new therapy helped some patients. |
| diagnosis | 名詞 | 診断 | Accurate diagnosis requires careful testing. |
| symptom | 名詞 | 症状 | A cough can be a symptom of infection. |
| chronic | 形容詞 | 慢性の | She manages a chronic health condition. |
| infection | 名詞 | 感染 | Handwashing can help prevent infection. |
| immune | 形容詞 | 免疫の | The immune response varies by person. |
| preventive | 形容詞 | 予防の | Preventive care can reduce some health risks. |
| nutrition | 名詞 | 栄養 | Good nutrition supports healthy development. |
| metabolism | 名詞 | 代謝 | Metabolism changes with age and activity. |
| prevalence | 名詞 | 有病率 | The study measured the prevalence of asthma. |
| recovery | 名詞 | 回復 | Recovery after surgery takes time. |
| psychological | 形容詞 | 心理的な | Psychological factors may affect behavior. |
| stress | 名詞 | ストレス | High stress can make concentration difficult. |
| resilience | 名詞 | 回復力 | Resilience can help people cope with setbacks. |
| rehabilitation | 名詞 | リハビリテーション | Rehabilitation supports the return of physical function. |
社会・経済・地域課題(15語)
| 英単語 | 品詞 | 意味 | 例文 |
|---|---|---|---|
| municipality | 名詞 | 自治体 | The municipality improved public transport. |
| subsidy | 名詞 | 補助金 | A subsidy helped small businesses invest. |
| livelihood | 名詞 | 生計 | Fishing provides a livelihood for many families. |
| infrastructure | 名詞 | 社会基盤 | Reliable infrastructure supports local industries. |
| population | 名詞 | 人口 | The region’s population has gradually declined. |
| migration | 名詞 | 移住 | Migration affects demand for housing. |
| household | 名詞 | 世帯 | The survey collected data from each household. |
| demographic | 形容詞 | 人口統計上の | Demographic changes influence public services. |
| inequality | 名詞 | 不平等 | The researchers studied income inequality. |
| allocation | 名詞 | 配分 | The allocation of resources requires clear priorities. |
| employment | 名詞 | 雇用 | Investment may create new employment. |
| entrepreneur | 名詞 | 起業家 | The entrepreneur developed a local service. |
| trade-off | 名詞 | 相反関係 | There is a trade-off between speed and accuracy. |
| policy | 名詞 | 政策 | The city introduced a new transport policy. |
| expenditure | 名詞 | 支出 | Public expenditure increased during the project. |
実験・論理・データ(15語)
| 英単語 | 品詞 | 意味 | 例文 |
|---|---|---|---|
| experiment | 名詞 | 実験 | The experiment tested the effect of light. |
| hypothesis | 名詞 | 仮説 | The results did not support the hypothesis. |
| replicate | 動詞 | 再現する | Other researchers tried to replicate the findings. |
| measure | 動詞 | 測定する | The students measure temperature each hour. |
| precision | 名詞 | 精密さ | The instrument allows greater precision. |
| valid | 形容詞 | 妥当な | The argument is valid under these assumptions. |
| empirical | 形容詞 | 実証的な | Empirical evidence supports the conclusion. |
| consistent | 形容詞 | 一貫した | The findings are consistent across several studies. |
| bias | 名詞 | 偏り | A larger sample may reduce certain forms of bias. |
| sample | 名詞 | 標本 | The sample included participants of different ages. |
| estimate | 動詞 | 推定する | Experts estimate the total cost. |
| correlate | 動詞 | 相関する | The two measures correlate strongly. |
| verify | 動詞 | 検証する | The team worked to verify the report. |
| infer | 動詞 | 推論する | We can infer a trend from the data. |
| consequently | 副詞 | その結果 | Demand declined; consequently, output fell. |
英単語4択クイズ(10問)
10問すべて4択です。解答後に採点し、間違えた問題を復習できます。学習履歴はこの大学専用のキーでブラウザ内に保存されます。

コメント